




Greenie Contest Winners
- Greenies ON Win: Southwest RT epass™
- Greenies OFF Win: $50 GC Target
| Hole ON/OFF | Winner |
|---|---|
| Hole 3 ON | Sean Abreau |
| Hole 3 OFF | Mike Ohashi |
| Hole 6 ON | Brandon Silva |
| Hole 6 OFF | Kalei Kaanoi |
| Hole 13 ON | Michael Young |
| Hole 13 OFF | Cary Nagano |
| Hole 16 ON | Nicolo Carlson |
| Hole 16 OFF | Chad Funasaki |
Other Hole Winners
All In Black Jack
Hole 17 – Frank Thurman Team
Putting Contest
Putt In – Steve Sekiya
Team Leaderboard
| Position | Team Name |
|---|---|
| 1 | Plumbing & Mechanical Contractors Assoc. of HI |
| 2 | SummitMedia Group LLC Team A |
| 3 | CKW Fundraising Solutions LLC |
| 4 | GSF Team B |
| 5 | SummitMedia Group LLC Team B |
| 6 | Plumbers & Fitters Local 675 |
| 7 | Reece Toyama Foundation |
| 8 | GSF Team A |
| 9 | Friends of RMHC-HI Team B |
| 10 | N&K CPAs, Inc. |
| 11 | Helen's Corner |
| 12 | Friends of RMHC Team A |
| 13 | Brown & Brown Insurance Services Inc. |
| 14 | INPAC Wealth Solutions Team A |
| 15 | DMA Services LLC |
| 16 | PAMCAH-UA Local 675 Cooperation Fund |
| 17 | R.K. Oshiro Door Service |
| 18 | Creative Fundraising Solutions LLC |
| 19 | SKY Painting Team A |
| 20 | SKY Painting Team B |
| 21 | Leu, Okuda & Doi, Attorneys at Law - Team B |
| 22 | Hawaii Coffee Company |
| 23 | GKY Construction LLC |
| 24 | Chung Restaurants of Kauai, LLC dba McDonald's of Kauai |
| 25 | Villa Business Consulting Inc. |
| 26 | LA Tile, Lawrence Almeida |
| 27 | Honolulu Freight Service |
| 28 | Hawaii National Bank Team A |
| 29 | Following Journeys Team A |
| 30 | Mapei / Daltile |
| 31 | Alu Services LLC / Shoreline Services LLC |
| 32 | Mitsunaga Construction |
| 33 | Island Insurance Company, Ltd. |
| 34 | Alohilani Resort Waikiki |
| 35 | Crum & Forster |
| 36 | GAMA Team A |
| 37 | GAMA Team B |
| 38 | Leu, Okuda & Doi, Attorneys at Law - Team A |
| 39 | C C Engineering & Construction |
| 40 | Matson Team A |
| 41 | INPAC Wealth Solutions Team B |
| 42 | BF Tile, Inc. |
| 43 | Dylan Au Team B |
| 44 | ALTRES |
| 45 | Aspire Bakeries |
| 46 | Midas Hawaii |
| 47 | Dylan Au Team A |
| 48 | Goodsill Anderson Quinn & Stifel, LLP |
| 49 | Hawaiian Construction LLC |
| 50 | Bank of Hawaii |
| 51 | Following Journeys Team B |
| 52 | Southwest Airlines |
| 53 | Hawaiian Cement |
| 54 | Hawaii Five Stars, Inc. |
| 55 | The Triad |
| 56 | TEErific SRM |
| 57 | Kopke Enterprises |
| 58 | HK International |
| 59 | Matson Team B |
| 60 | Locations Foundation |




































































































